Best Value
10% Management Fee: Enjoy one of the most competitive rates in the industry, maximizing your revenue while receiving full-service management.
Long-Term Savings: Commit for a full year to lock in lower fees and consistent, high-quality service tailored to your property.
No Setup Fee:
Start earning more from your property immediately without additional upfront costs.
15% Management Fee: Enjoy the flexibility of a 90-day term while still receiving our signature full-service management experience.
No Long-Term Commitment: Test our services without the need to commit for a full year, giving you the flexibility to adjust based on your needs.
All-Inclusive Services: Everything included in the Yearly Agreement is also available here—no compromises, just flexibility.
Service | Navigate Stays | Other Local Managers |
---|---|---|
Management Fee | 10% - 15% | Varies (often 20%+) |
Performance Metrics | 46% higher occupancy, 39% higher ADR* | No detailed performance tracking |
24/7 Guest Support | Yes, always available | Limited hours |
Multi-Platform Exposure | Airbnb, VRBO, Booking.com, Hopper, Direct Booking and More | Mostly Airbnb & VRBO |
Dedicated Account Manager | Yes, hands-on support | Usually limited to general customer service |
Compliance Services | Full compliance support, TOT tax filings, permit assistance | Usually extra or unavailable |
Transparent Pricing | No hidden owner fees | Extra fees for services like maintenance & cleaning coordination |
Revenue Optimization | Daily pricing adjustments based on market trends | Often set-and-forget pricing |
Hands-Free Maintenance Coordination | Yes, we handle scheduling & vendor coordination | Typically requires owner involvement |
Direct Booking Strategy | Yes, we drive bookings outside of Airbnb for higher earnings | Not typically offered |
CALL US TODAY
2024 All Rights Reserved | Navigate Stays, Inc.